The Arctic and Antarctic
Jump directly to The Arctic dates and rates, if you prefer not to scroll. Or jump directly to Antarctica dates and rates if you prefer not to scroll. Please call to confirm the availability of your choice of expedition and cabin category.
Antarctica
All available expeditions are listed below by region, ship, and chronological dates. In the Antarctic, we offer three styles of travel: Icebreaker, Adventure Ship and Expedition Ship. Kapitan Khlebnikov is our icebreaker. A, and
All prices are per person.
Twin cabins are available for single occupancy at a rate of 1.7 times the twin rate, with the exception of cabin categories Superior Plus and above on Akademik Ioffe and Akademik Sergey Vavilov. They are available for single occupancy at 2 times the per person twin rate.
Akademik Sergey Vavilov 2009
| Date | Expedition | Cabin | ||||||
|---|---|---|---|---|---|---|---|---|
| Triple Shared Facilities | Twin Shared Facilities | Twin Semi Private Facilities | Twin Private Facilities | Superior | Suite | Cook Suite | ||
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 30 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Nov 01, 09 -Nov 12, 09 | Antarctic Adventure: Actively Exploring the Peninsula | $4,990 | $5,990 | $6,290 | $7,290 | $7,790 | $8,290 | $8,990 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 30 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Nov 11, 09 -Nov 22, 09 | Antarctic Adventure: Actively Exploring the Peninsula | $4,990 | $5,990 | $6,290 | $7,290 | $7,790 | $8,290 | $8,990 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Nov 21, 09 -Dec 10, 09 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Dec 09, 09 -Dec 28, 09 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $8,890 | $10,690 | $11,390 | $13,190 | $13,790 | $14,890 | $15,990 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 30 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Dec 27, 09 -Jan 07, 10 | Antarctic Adventure: Actively Exploring the Peninsula | $6,590 | $7,790 | $8,290 | $9,390 | $9,890 | $10,590 | $11,690 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 30 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Jan 06, 10 -Jan 20, 10 | Crossing the Circle: Southern Expedition | $8,490 | $10,190 | $10,790 | $12,190 | $12,890 | $13,790 | $14,990 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 30 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Jan 19, 10 -Jan 30, 10 | Antarctic Adventure: Actively Exploring the Peninsula | $6,590 | $7,790 | $8,290 | $9,390 | $9,890 | $10,590 | $11,690 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Jan 29, 10 -Feb 17, 10 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $11,690 | $14,190 | $14,790 | $16,790 | $17,890 | $18,990 | $20,790 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 30 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of 16 kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Feb 16, 10 -Mar 02, 10 | Crossing the Circle: Southern Expedition | $8,490 | $10,190 | $10,790 | $12,190 | $12,890 | $13,790 | $14,990 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 20 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Mar 01, 10 -Mar 12, 10 | Antarctic Adventure: Actively Exploring the Peninsula | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| [+] Additional Notes and Options [^] Adventure Options | ||||||||
Akademik Ioffe
| Date | Expedition | Cabin | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Triple Shared Facilities | Twin Shared Facilities | Twin Semi-Private Facilities | Superior | Superior Plus | Suite | Cook Suite | Fuel Surcharge | ||
NoteTwin cabins are available for single occupancy at a rate of 1.7 times the twin rate, with the exception of cabin categories Superior Plus and above. They are available for single occupancy at 2 times the per person twin rate. Dec 05, 08 -Dec 16, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $4,400 | $5,300 | $5,600 | $6,400 | $6,900 | $7,300 | $7,900 | $580 |
NoteTwin cabins are available for single occupancy at a rate of 1.7 times the twin rate, with the exception of cabin categories Superior Plus and above. They are available for single occupancy at 2 times the per person twin rate. Jan 02, 09 -Jan 16, 09 | Crossing the Circle: Southern Expedition | $7,500 | $9,100 | $9,500 | $10,800 | $11,500 | $12,200 | $13,400 | $754 |
NoteTwin cabins are available for single occupancy at a rate of 1.7 times the twin rate, with the exception of cabin categories Superior Plus and above. They are available for single occupancy at 2 times the per person twin rate. Feb 02, 09 -Feb 16, 09 | Crossing the Circle: Southern Expedition | $7,500 | $9,100 | $9,500 | $10,800 | $11,500 | $12,200 | $13,400 | $754 |
NoteTwin cabins are available for single occupancy at a rate of 1.7 times the twin rate, with the exception of cabin categories Superior Plus and above. They are available for single occupancy at 2 times the per person twin rate. Feb 15, 09 -Mar 06, 09 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $10,400 | $12,600 | $13,200 | $14,900 | $15,900 | $16,900 | $18,500 | $1,044 |
| [+] Additional Notes and Options [^] Adventure Options | |||||||||
Akademik Shokalskiy
| Date | Expedition | Cabin | |||||
|---|---|---|---|---|---|---|---|
| Triple Shared Facilities | Twin Shared Facilities | Twin Private Facilities | Superior | Amundsen Suite | Fuel Surcharge | ||
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Nov 04, 08 -Nov 23, 08 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $8,700 | $10,300 | $12,300 | $14,200 | $15,200 | $1,044 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Nov 22, 08 -Dec 03, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $4,800 | $5,700 | $6,800 | $7,900 | $8,400 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Dec 02, 08 -Dec 21, 08 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $8,700 | $10,300 | $12,300 | $14,200 | $15,200 | $1,044 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Dec 20, 08 -Dec 31, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $5,200 | $6,400 | $7,400 | $8,600 | $9,500 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Dec 30, 08 -Jan 10, 09 | Antarctic Adventure: Actively Exploring the Peninsula | $6,100 | $7,500 | $8,600 | $9,700 | $10,600 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Jan 19, 09 -Feb 07, 09 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $11,600 | $13,700 | $15,600 | $17,500 | $19,200 | $1,044 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Feb 06, 09 -Feb 17, 09 | Antarctic Adventure: Actively Exploring the Peninsula | $6,100 | $7,500 | $8,600 | $9,700 | $10,600 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Feb 16, 09 -Feb 27, 09 | Antarctic Adventure: Actively Exploring the Peninsula | $6,100 | $7,500 | $8,600 | $9,700 | $10,600 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Feb 26, 09 -Mar 09, 09 | Antarctic Adventure: Actively Exploring the Peninsula | $5,200 | $6,400 | $7,400 | $8,600 | $9,500 | $580 |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Nov 03, 09 -Nov 22, 09 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $9,590 | $11,390 | $13,590 | $15,690 | $16,790 | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 20 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Nov 21, 09 -Dec 02, 09 | Antarctic Adventure: Actively Exploring the Peninsula | $5,390 | $6,390 | $7,590 | $8,790 | $9,390 | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Dec 01, 09 -Dec 20, 09 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $9,890 | $11,690 | $13,890 | $15,990 | $16,990 | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 20 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Dec 19, 09 -Dec 30, 09 | Antarctic Adventure: Actively Exploring the Peninsula | $5,890 | $7,290 | $8,390 | $9,690 | $10,690 | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 20 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Dec 29, 09 -Jan 12, 10 | Crossing the Circle: Southern Expedition | $8,990 | $10,990 | $12,690 | $14,290 | $15,590 | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 20 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Jan 11, 10 -Jan 22, 10 | Antarctic Adventure: Actively Exploring the Peninsula | $6,890 | $8,490 | $9,790 | $10,990 | $11,990 | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Jan 21, 10 -Feb 09, 10 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $12,890 | $15,390 | $17,490 | $19,690 | $21,590 | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 20 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Feb 08, 10 -Feb 19, 10 | Antarctic Adventure: Actively Exploring the Peninsula | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 20 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Feb 18, 10 -Mar 01, 10 | Antarctic Adventure: Actively Exploring the Peninsula | $6,890 | $8,490 | $9,790 | $10,990 | $11,990 | N/A |
NoteA Quark Expeditions parka is included with your expedition. OptionalWe offer camping, a maximum of 20 campers may participate per voyage. Cost per person: $195 We carry sea-kayaks, designed for ocean level paddling. A maximum of ten kayakers may participate per voyage. Cost per person: $795 Space is limited for these adventure options, please reserve your space when booking. Feb 28, 10 -Mar 11, 10 | Antarctic Adventure: Actively Exploring the Peninsula | $5,890 | $7,290 | $8,390 | $9,690 | $10,690 | N/A |
| [+] Additional Notes and Options [^] Adventure Options | |||||||
Akademik Sergey Vavilov
| Date | Expedition | Cabin | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Triple Shared Facilities | Twin Shared Facilities | Twin Semi-private Facilities | Superior | Superior Plus | Suite | Cook Suite | Fuel Surcharge | ||
NoteTwin cabins are available for single occupancy at a rate of 1.7 times the twin rate, with the exception of cabin categories Superior Plus and above. They are available for single occupancy at 2 times the per person twin rate. Nov 06, 08 -Nov 17, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $4,400 | $5,300 | $5,600 | $6,400 | $6,900 | $7,300 | $7,900 | $580 |
NoteTwin cabins are available for single occupancy at a rate of 1.7 times the twin rate, with the exception of cabin categories Superior Plus and above. They are available for single occupancy at 2 times the per person twin rate. Nov 16, 08 -Nov 27, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $4,400 | $5,300 | $5,600 | $6,400 | $6,900 | $7,300 | $7,900 | $580 |
NoteTwin cabins are available for single occupancy at a rate of 1.7 times the twin rate, with the exception of cabin categories Superior Plus and above. They are available for single occupancy at 2 times the per person twin rate. -Jan 25, 09 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $10,400 | $12,600 | $13,200 | $14,900 | $15,900 | $16,900 | $18,500 | $1,044 |
| [+] Additional Notes and Options [^] Adventure Options | |||||||||
Ocean Nova
| Date | Expedition | Cabin | |||
|---|---|---|---|---|---|
| Triple | Twin Lower Lower | Dedicated Single | Fuel Surcharge | ||
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Nov 02, 08 -Nov 21, 08 | Antarctic Quest via the Falklands (Malvinas) and South Georgia | $8,800 | $12,400 | $17,800 | $1,044 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Nov 20, 08 -Dec 01, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $4,900 | $6,900 | $9,900 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Nov 30, 08 -Dec 11, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $4,900 | $6,900 | $9,900 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Dec 10, 08 -Dec 21, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $4,900 | $6,900 | $9,900 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. Dec 20, 08 -Dec 31, 08 | Antarctic Adventure: Actively Exploring the Peninsula | $5,400 | $7,600 | $10,900 | $580 |
NoteTravelers receive a Quark Expeditions parka to keep aboard Kapitan Khlebnikov, Clipper Adventurer, Akademik Shokalskiy and Ocean Nova during the 2008-2009 Antarctic season. | |||||